SHOW [GLOBAL | SESSION] STATUS [LIKE 'pattern']
SHOW STATUS provides server status
information. This information also can be obtained using the
mysqladmin extended-status command.
Partial output is shown here. The list of names and values may be different for your server. The meaning of each variable is given in Section 5.2.5, “Status Variables”.
mysql> SHOW STATUS;
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 0 |
| Aborted_connects | 0 |
| Bytes_received | 155372598 |
| Bytes_sent | 1176560426 |
| Connections | 30023 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_tables | 8340 |
| Created_tmp_files | 60 |
...
| Open_tables | 1 |
| Open_files | 2 |
| Open_streams | 0 |
| Opened_tables | 44600 |
| Questions | 2026873 |
...
| Table_locks_immediate | 1920382 |
| Table_locks_waited | 0 |
| Threads_cached | 0 |
| Threads_created | 30022 |
| Threads_connected | 1 |
| Threads_running | 1 |
| Uptime | 80380 |
+--------------------------+------------+
With a LIKE clause, the statement displays
only rows for those variables with names that match the
pattern:
mysql> SHOW STATUS LIKE 'Key%';
+--------------------+----------+
| Variable_name | Value |
+--------------------+----------+
| Key_blocks_used | 14955 |
| Key_read_requests | 96854827 |
| Key_reads | 162040 |
| Key_write_requests | 7589728 |
| Key_writes | 3813196 |
+--------------------+----------+
With the GLOBAL modifier, SHOW
STATUS displays the status values for all
connections to MySQL. With SESSION, it
displays the status values for the current connection. If no
modifier is present, the default is
SESSION. LOCAL is a
synonym for SESSION.
Some status variables have only a global value. For these, you
get the same value for both GLOBAL and
SESSION.

User Comments
Add your own comment.